378
After a relatively comfortable group stage, sixteen teams have managed to work their way through the groups and we now enter a double elimination where every single team were promoted on the basis of seeding purposes. There were no big surprised in the group stages, all seeded teams finishing top of the groups.
Group A | Win | Loss |
Choke Gaming | 3 | 0 |
Molotovs n Marshmallows | 2 | 1 |
Armchair Athlete’s | 1 | 2 |
Aze | 0 | 3 |
Group B | ||
Team Infused | 3 | 0 |
East x West | 2 | 1 |
Tully’s red and blue army | 1 | 2 |
Empathy.Esports | 0 | 3 |
Group C | ||
Perilous.CSGOBOLT.COM | 3 | 0 |
gamevibe mix | 2 | 1 |
LEAVEITYEAH | 1 | 2 |
Tempest eSports | 0 | 3 |
Group D | ||
Reason Gaming | 3 | 0 |
Rasta.EZFRAGS | 2 | 1 |
Napoleon eSports UK | 1 | 2 |
Team Ascalon | 0 | 3 |
The games will continue tonight up until the quarter final stages where we will be left with the top 8 teams of the event. All games will continue to be best of three with maps being chosen by veto. The final eight teams will fight for their spot in the finals tomorrow at 11am.