The group stages of Epic21 came to and end late last night, and like all good LANs there were a couple of surprise results.
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Radix eSports (5) | 6 | 6 | 0 | 0 | 96 | 34 | 62 | 6 | 18 |
Endpoint.Mix (1) | 6 | 5 | 1 | 0 | 91 | 50 | 41 | -1 | 15 |
Cardinals (13) | 6 | 4 | 2 | 0 | 74 | 62 | 12 | 1 | 12 |
uFrag Generations & Jacky (9) | 6 | 3 | 3 | 0 | 69 | 69 | 0 | 1 | 9 |
Afflicted eSports | 6 | 2 | 4 | 0 | 61 | 81 | -20 | -1 | 6 |
FlexOnDem | 6 | 1 | 5 | 0 | 59 | 89 | -30 | -4 | 3 |
Plebs | 6 | 0 | 6 | 0 | 31 | 96 | -65 | -6 | 0 |
All the teams that made it out of Group A are the teams you would expect to see, except hey made it through in an unexpected order. Radix managed to pull a 16-11 victory over first-place seed Endpoint Mix. Cardinals also successfully beat Jacky’s uFrag mix team 16-7 pushing then to third place in the group.
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Excel-Infused (2) | 6 | 6 | 0 | 0 | 96 | 36 | 60 | 6 | 18 |
Indoor Campers (6) | 6 | 5 | 1 | 0 | 91 | 50 | 41 | -1 | 15 |
Don’t Act Like You Know Me (14) | 6 | 3 | 3 | 0 | 73 | 62 | 11 | 1 | 9 |
MuscleMemory | 6 | 3 | 3 | 0 | 71 | 64 | 7 | 2 | 9 |
The Goose House (10) | 6 | 3 | 3 | 0 | 74 | 69 | 5 | -2 | 9 |
lastminutelastplace | 6 | 0 | 5 | 1 | 40 | 95 | -55 | 0 | 1 |
Impulse Gaming Mix | 6 | 0 | 5 | 1 | 26 | 95 | -69 | -1 | 1 |
Group B saw seeded team The Goose House originally not make it out of groups after taking a heavy loss to MuscleMemory. However, due to MuscleMemory not realising they made it through the group stage and started their post-LAN celebration at the infamous epicLAN bar, they gave up their spot in the knockout bracket giving The Goose House a second chance.
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
CeX (3) | 6 | 6 | 0 | 0 | 96 | 36 | 60 | 6 | 18 |
Team RevolutioN (11) | 6 | 5 | 1 | 0 | 89 | 52 | 37 | 1 | 15 |
Impulse Gaming (7) | 6 | 4 | 2 | 0 | 86 | 48 | 38 | -1 | 12 |
Saviours of the UK Scene | 6 | 2 | 3 | 1 | 69 | 79 | -10 | -1 | 7 |
getgoofd (15) | 6 | 2 | 3 | 1 | 53 | 77 | -24 | 1 | 7 |
Norfolk In Chance | 6 | 1 | 5 | 0 | 70 | 80 | -10 | -1 | 3 |
Moyes boys | 6 | 0 | 6 | 0 | 5 | 96 | -91 | -6 | 0 |
getgoofd lost out on making it through group C due to round difference after picking up a 15-15 draw versus Saviours of the UK scene. This made getgoofd the only seeded team not to make it through the knockout stages of epic21.
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Reason Gaming (4) | 6 | 6 | 0 | 0 | 96 | 34 | 62 | 6 | 18 |
Enemies In Disbelief (8) | 6 | 4 | 1 | 1 | 86 | 61 | 25 | -1 | 13 |
Verne Troyer’s Dark Destroyers (16) | 6 | 3 | 1 | 2 | 87 | 65 | 22 | 1 | 11 |
Team Descend (12) | 6 | 3 | 2 | 1 | 86 | 56 | 30 | 1 | 10 |
Back2Basic | 6 | 2 | 4 | 0 | 67 | 73 | -6 | -1 | 6 |
Intrusion eSports | 6 | 1 | 5 | 0 | 43 | 80 | -37 | -4 | 3 |
BYE | 6 | 0 | 6 | 0 | 0 | 96 | -96 | -6 | 0 |
Despite finishing 4th in the group, Team Descend has an impressive string of results in the group stages albeit a rocky start. Had they not drawn their first game, Descend would have gone through the group in third place.
And now, we move to the knockout stages of epic21. More news to come!