489
The group stages of i59 are all wrapped up nicely and we have seen some exciting upsets, along with some groups managing to find themselves in a three-way tie. Round difference was the deciding factor in groups where teams ended with the same number of points, which saw some teams miss out on the chance to progress to the knockout stages because of a couple of lost rounds.
Let’s take a look at how each group ended up. Top 3 of each group moved onto the knockout tournament and will be joined by Endpoint and fm-eSports tomorrow after the UK Masters finals.
Group A
Rank | Team | Wins | Loss | Points |
1 | Â CAZ eSports | Â 5 | 0 | 15 |
2 | Odin.Esports | 3 | 2 | 9 |
3 | Pugmasters | 3 | 2 | 9 |
4 | Quiche Gods | 2 | 3 | 6 |
5 | crayon eaters | 1 | 4 | 3 |
6 | FM eSports UK | 0 | 5 | 0 |
Group B
Rank | Team | Wins | Loss | Points |
1 | Â CeX | 5 | 0 | 15 |
2 | Team Giving It | 4 | 1 | 12 |
3 | SKUM Gaming | 3 | 2 | 9 |
4 | Omen eSports | 2 | 3 | 6 |
5 | VOID eSports | 1 | 4 | 3 |
6 | Kappa Crew | 0 | 5 | 0 |
Group C
Rank | Team | Wins | Loss | Points |
1 | exceL eSports | 4 | 1 | 12 |
2 | xenex | 4 | 1 | 12 |
3 | EZ4ENCE | 3 | 2 | 9 |
4 | Honestly Ridiculous | 3 | 2 | 9 |
5 | Animosity eSports | 1 | 4 | 3 |
6 | EQPL | 0 | 5 | 0 |
Group D
Rank | Team | Wins | Loss | Points |
1 | uFrag | Â 4 | 1 | 12 |
2 | Impulse Gaming | 4 | 1 | 12 |
3 | Rasta.easyG | 4 | 1 | 12 |
4 | Royal5 | 2 | 3 | 6 |
5 | Refresh Gaming | 1 | 4 | 3 |
6 | Old Timers | 0 | 5 | 0 |
Group E
Rank | Team | Wins | Loss | Points |
1 | Â London LYNX | 5 | 0 | 15 |
2 | Hyph | 4 | 1 | 12 |
3 | Warhogs | 3 | 2 | 9 |
4 | :))) | 2 | 3 | 6 |
5 | SPICY MEMES | 1 | 4 | 3 |
6 | Casual Scrubs | 0 | 5 | 0 |
Group F
Rank | Team | Wins | Loss | Points |
1 | Bulldog eSports | 4 | 1 | 12 |
2 | Team Viral | 4 | 1 | 12 |
3 | HG.Red | 4 | 1 | 12 |
4 | Camel Jockeys | 2 | 3 | 6 |
5 | Infinite eSports UK | 1 | 4 | 3 |
6 | Hidden | 0 | 5 | 0 |
Group G
Rank | Team | Wins | Loss | Points |
1 | Dog Gaming | 4 | 1 | 12 |
2 | Mini Kiev Krew | 4 | 1 | 12 |
3 | Viperio eSports | 3 | 2 | 9 |
4 | Omen.Eu | 3 | 2 | 9 |
5 | No Bakes In Here | 1 | 4 | 3 |
6 | Â N/A |
Group H
Rank | Team | Wins | Loss | Points |
1 | Dragon eSports | 5 | 0 | 15 |
2 | 4SoulZzZz | 4 | 1 | 12 |
3 | KingsUnite.Pro | 3 | 2 | 9 |
4 | Â cooL-Gaming | 2 | 3 | 6 |
5 | NSG Academy | 1 | 4 | 3 |
6 | ProficiencyHQ | 0 | 5 | 0 |