781
5. The Last Resort | 60 pts | ||||
vertiGo, b3n, paynt, ALIG, gintx | |||||
As a group of names with a wealth of history and experience, The Last Resort appear to have a good balance between work and play. As one of the qualified teams for ESL’s UK Premiership and top finishes at i53 and i54, it is clear that this iteration of TLR may outlive some of those in the past. Despite a history of alcoholism within the team, a solid 60 points make it clear that they are not to be underestimated by the bigger players. | |||||
4. CAZ eSports | 64 pts | ||||
 jakem, Joee, REAZN, SPUDZ, decclan | |||||
CAZ eSports represent another widely regarded team within UK Counter-Strike. Despite having just been a roster for a few months, the side have already established themselves internationally with a string of success in ESEA main and an ongoing presence in SLTV. Having missed i54, the team remain somewhat of an unknown quantity and with them missing out on an invite to the ESL UK Premiership, they may remain so until the next UK LAN. They are however clearly revered among their peers, with a solid 64 points securing them a top 4 this month. | |||||
3. XENEX | 72 pts | ||||
 RattlesnK, SHEEKEY, Puls3, JT, mole | |||||
The newly formed XENEX side contains a plethora of talents that range far and wide throughout the UK scene. Though having just attended one event together, the side have already made a switch up, losing former VexstaR member lumji, in favour of mole. Despite only reaching a 5th-8th finish at the recent iSeries, the team qualified  for ESL’s UK Premiership finals after a close bout with exceL, where they will be looking to make an impact on the top few teams that qualify. | |||||
2. Infused | 80 pts | ||||
 redSNK, hudzG, ZED, AaroN, ? | |||||
Widely considered as the UK’s best team for a string of months, Infused have recently fallen off the top spot after an unexpected losses to both K1CK and x6tence at Multiplay’s i54. Aside from that, Infused recently represented the UK at the first Gfinity Masters of the spring circuit, unfortunately not making it beyond the groups. The side have recently adopted two new players in the form of George “ZED” Bear and Aaron “AaroN” Hemmings, who stood in for them at i54. Recent roster changes have left both Infused and fm-eSports without a complete side, therefore next month could be quite a different story. | |||||
1. fm-eSports | 90 pts | ||||
 nEiLZiNHo, Whindanski, weber, ?, ? | |||||
fm-eSports are undeniably the best team that UK currently have to offer. A score of 90 points means that each team within the top ten selected fm as their number one, therefore the side are clearly widely considered as the front runners. The team most recently managed to take home the silver medal at the most recent iSeries, where they managed to get the better of the Portuguese K1CK side, before falling short in the final against the Spaniards of x6tence. Apart from XENEX, no other UK side managed to swipe a map away from fm-eSports at the i54 event. |
This will be a regular monthly feature with the publication of rankings taking place around the last weekend of each month. Thank you to all teams for submitting their rankings and also to Tom “vertiGo” Rockliffe for collecting the rankings and supplying us with the initial data.