Always the fun part of LAN for some of the worst teams in the scene, and the boring part for some of the better teams, it is the group stage. The groups kicked off a few hours ago after a series of delays due to an issue with the networking side of the tournament platform they had brought in for this event. This meant a lot of confusion and issues, and debates on whether to move back to Battlefy.
However, the groups are now in full swing, and with 6 groups of 5 teams and 9 groups of 4 teams, which brings the total amount of teams for LAN at 68 teams (including the two UK Masters teams bypassing the group stage).
Due to a lot of mitigating circumstances, we don’t have a full team list, we also don’t have any seedings due to the fact that the admins have been very busy dealing with the issues at LAN. To also put this into context, there is no official stream for the group stage today, and no GOTVs listed anywhere either. So we are just winging it at this point.
Partial Team List
Unofficial Streams
Group A
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Reason Gaming | 4 | 4 | 0 | 0 | 12 |
2 | TeqR esports | 4 | 3 | 1 | 0 | 9 |
3 | Newcastle Nitro | 4 | 2 | 2 | 0 | 6 |
4 | Peritus | 4 | 1 | 3 | 0 | 3 |
5 | KQ | 4 | 0 | 4 | 0 | 0 |
Group B
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Vexed | 4 | 4 | 0 | 0 | 12 |
2 | Call Me eSports | 4 | 4 | 1 | 0 | 9 |
3 | Necrotic eSports | 4 | 2 | 2 | 0 | 6 |
4 | Puglin PD | 4 | 1 | 3 | 0 | 3 |
5 | Cerberus|CS | 4 | 0 | 4 | 0 | 0 |
Group C
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Team XENEX | 4 | 4 | 0 | 0 | 12 |
2 | OMEN | 4 | 3 | 1 | 0 | 9 |
3 | Synapse.UK | 4 | 2 | 2 | 0 | 6 |
4 | Brexit Squadron | 4 | 1 | 3 | 0 | 3 |
5 | Brad N Co | 4 | 0 | 2 | 0 | 0 |
Group D
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | IGI eSports | 4 | 4 | 0 | 0 | 12 |
2 | Osterity Esports | 4 | 3 | 1 | 0 | 9 |
3 | Aerox eSports | 4 | 2 | 2 | 0 | 6 |
4 | Afflicted.Mix | 4 | 1 | 4 | 0 | 3 |
5 | Team Synapse.UK Mix | 4 | 0 | 4 | 0 | 0 |
Group E
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | London Lynx | 4 | 4 | 0 | 0 | 12 |
2 | Inception Esports | 4 | 3 | 1 | 0 | 9 |
3 | Revelation Gaming | 4 | 2 | 2 | 0 | 6 |
4 | Look at our team | 4 | 1 | 3 | 0 | 3 |
5 | Nans On LAN | 4 | 0 | 4 | 0 | 0 |
Group F
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Barrage | 4 | 4 | 0 | 0 | 12 |
2 | Blackout Gaming | 4 | 3 | 1 | 0 | 9 |
3 | netPlay | 4 | 2 | 2 | 0 | 6 |
4 | Causing Mayhem | 4 | 1 | 3 | 0 | 3 |
5 | A SUCCULENT CHINESE MEAL | 4 | 0 | 4 | 0 | 0 |
Group G
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | ProjectX | 3 | 3 | 0 | 0 | 9 |
2 | Caliber | 3 | 2 | 1 | 0 | 6 |
3 | Overheat | 3 | 1 | 2 | 0 | 3 |
4 | Double Dukes | 3 | 0 | 3 | 0 | 0 |
Group H
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | In & Out by Friday Night | 3 | 3 | 0 | 0 | 9 |
2 | Odin eSports | 3 | 2 | 1 | 0 | 6 |
3 | Nocomms.com | 3 | 1 | 2 | 0 | 3 |
4 | DHG | 3 | 0 | 3 | 0 | 0 |
Group I
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Choke Gaming | 3 | 3 | 0 | 0 | 9 |
2 | VapeLordz | 3 | 2 | 1 | 0 | 6 |
3 | FUBC | 3 | 1 | 2 | 0 | 3 |
4 | Opportunity Gaming | 3 | 0 | 3 | 0 | 0 |
Group J
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Eden Esports | 3 | 3 | 0 | 0 | 9 |
2 | Lucid eSports | 3 | 2 | 1 | 0 | 6 |
3 | ChillBlast.com | 3 | 1 | 2 | 0 | 3 |
4 | Super Mario All-Stars | 3 | 0 | 3 | 0 | 0 |
Group K
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | The Goose House | 3 | 3 | 0 | 0 | 9 |
2 | Zulu’s White Friends | 3 | 2 | 1 | 0 | 6 |
3 | HENTAI | 3 | 1 | 2 | 0 | 3 |
4 | CHOKE ME DADDY | 3 | 0 | 3 | 0 | 0 |
Group L
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Nuclear Storm Gaming | 3 | 3 | 0 | 0 | 9 |
2 | fivegone conclusion | 3 | 2 | 1 | 0 | 6 |
3 | Tritus | 3 | 1 | 2 | 0 | 3 |
4 | NWOH | 3 | 0 | 3 | 0 | 0 |
Group M
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Cryptick | 3 | 3 | 0 | 0 | 9 |
2 | Delirum CS | 3 | 2 | 1 | 0 | 6 |
3 | Fnatic.Mix | 3 | 1 | 2 | 0 | 3 |
4 | GEAR.EU | 3 | 0 | 3 | 0 | 0 |
Group N
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | CeX, Pugs & Spray Control | 3 | 3 | 0 | 0 | 9 |
2 | Overpowered | Outrage | 3 | 2 | 1 | 0 | 6 |
3 | Frying Pan Assassins | 3 | 1 | 2 | 0 | 3 |
4 | Last Man Standing | 3 | 0 | 3 | 0 | 0 |
Group O
Pos | Name | Played | Won | Lost | Drawn | Points |
1 | Viperio Esports | 3 | 3 | 0 | 0 | 9 |
2 | Impulse Gaming | 3 | 2 | 1 | 0 | 6 |
3 | Holy Potato Skins | 3 | 1 | 2 | 0 | 3 |
4 | VeryyGayys | 3 | 0 | 3 | 0 | 0 |
We are not on site at insomnia61, so coverage will be limited as a result. As the Group Stages are complete, the Elimination Brackets are now currently ongoing.