645
Despite some lengthy delays today, the seedings and groups have been finalised at insomnia56, with a total of 54 teams, it should be an intriguing tournament with it the most wide open iSeries we’ve seen in a very long time.
Seeds
- Team ROCCAT –Â suNny, stonde, CISU, juho, xarte
- Team Infused –Â redsNK, CRUC1AL, Whindanski, ZED, robiin
- onlineBOTS –Â Nuga, Cheti, Fetjz, HS, Alex
- fm-eSports –Â Immi, Joee, Powell, MightyMax, Esio
- CAZ eSports –Â jakem, keita, r0m, dephh, Kryptix
- CeX –Â Surreal, Boaster, Cinder, kARMApangya, Resu
- Molotovs n Marshmallows –Â quiver, vertiGo, s0m, benkofk, mortism
- Monumentalis –Â maxxyb, Dudley, EB, xfp, Hennerz
- uFrag –Â adamxoxo, Yoshi, RIXJ, HyPeIzBack, Peggyyyyy
- AT-Gaming –Â slaYn, flashzor, luosrevo, xilo, amose
- Perilous Fury –Â bALth, maltBEE, Speedy, debaser, abiii
- MINISTRY –Â eddie, ashhh, Superboom Linden, Rhaz, RAWRCHICKEN
- 2seXeh –Â cpr, vpr, Bodkin, crmj, chz
- Rasta Gaming –Â Jacky, LogaN, Jak3y, Gito, Mardan
- Playhack –Â cookeh, m1tchwee, scruffy, NipXe, zirken
- Barrage –Â EMPEROR, dreams, jenko, fisher[A], logzii
Groups
Group A
Pos | Team Name | Points |
1st | Team ROCCAT (1) | |
2nd | uFrag (9) | |
3rd | KologarN | |
4th | No Named Kids | |
5th | Omen eSports | |
6th | We Got This |
Group B
Pos | Team Name | Points |
1st | Team Infused (2) | |
2nd | AT-Gaming (10) | |
3rd | Kebab Hax | |
4th | GECLAN | |
5th | NoodleSquad | |
6th | Team Kaos eSports | |
7th | Managers |
Group C
Pos | Team Name | Points |
1st | onlineBOTS (3) | |
2nd | Perilous Fury (11) | |
3rd | OverPowered Gaming | |
4th | PIPEDOWN! | |
5th | DICE PLS | |
6th | IGI.eSports | |
7th | Questionable |
Group D
Pos | Team Name | Points |
1st | fm-eSports (4) | |
2nd | MINISTRY (12) | |
3rd | Uncontrollables | |
4th | Netdevils | |
5th | Beep Boop | |
6th | TPO.eSports | |
7th | Underdogs |
Group E
Pos | Team Name | Points |
1st | CAZ eSports (5) | |
2nd | 2seXeh (13) | |
3rd | TeamRx. | |
4th | Team.PINK | |
5th | Project 5 eSports | |
6th | DanSTAG | |
7th | adios |
Group F
Pos | Team Name | Points |
1st | CeX (6) | |
2nd | Rasta (14) | |
3rd | BEASTS | |
4th | Dysidia.UK | |
5th | plus44 | |
6th | LUNATICS | |
7th | kq.gaming |
Group G
Pos | Team Name | Points |
1st | Molotovs n Marshmallows (7) | |
2nd | Playhack (15) | |
3rd | AeroX eSports | |
4th | King Cobras | |
5th | Klaus H. | |
6th | LANDslide | |
7th | cLn Gaming |
Group H
Pos | Team Name | Points |
1st | Monumentalis (8) | |
2nd | Barrage (16) | |
3rd | He’s There! | |
4th | AriseUK | |
5th | Ronnie Pickerings Sidemen | |
6th | Vipero eSports | |
7th | Vanquish |
Groups have just got underway, make sure you watch the event stream for whatever games are featured on there from the groups, currently at time of writing this, it is uFrag Vs We Got This on the main stream.
Stay tuned to UKCSGO.com for all the latest updates from Birmingham this weekend.